Shuttle Services

Shuttle Services

Current shuttle routes

Current shuttle routes

DriveLine színátmenet
DriveLine színátmenet

We operate shuttle services only if there is a sufficient number of passengers booked. Requesting a service through our online booking system does not automatically guarantee acceptance and confirmation from the service provider.

Győr - Vienna Airport (Schwehat, VIE)

Price: Starting from 14.500 HUF

Departure Time Interval

2024. 10. 14., 16:00-18:00

2024. 10. 15., 10:00-12:00

2024. 10. 15., 15:00-17:00

2024. 10. 16., 5:00-7:00

2024. 10. 17., 12:00-14:00

2024. 10. 17., 5:00-7:00

2024. 10. 18., 10:00-12:00

2024. 10. 18., 5:00-7:00

2024. 10. 18., 8:00-10:00

2024. 10. 19., 12:00-14:00

2024. 10. 20., 0:00-1:00

2024. 10. 20., 11:00-13:00

2024. 10. 22., 17:00-19:00

2024. 10. 24., 19:00-21:00

2024. 10. 24., 20:00-22:00

2024. 10. 25., 11:00-13:00

2024. 10. 25., 15:00-17:00

2024. 10. 26., 18:00-20:00

2024. 10. 26., 6:00-8:00

2024. 10. 27., 16:00-18:00

2024. 10. 27., 8:00-10:00

2024. 10. 29., 13:00-15:00

2024. 10. 29., 6:00-8:00

2024. 10. 30., 15:00-17:00

2024. 10. 30., 18:00-20:00

2024. 10. 31., 3:00-5:00

Vienna Airport (Schwechat, VIE) - Győr

Price: Starting from 14.500 HUF

Departure Time Interval

2024. 10. 14., 5:00-7:00

2024. 10. 15., 19:00-20:00

2024. 10. 15., 5:00-7:00

2024. 10. 15., 9:00-11:00

2024. 10. 16., 5:00-7:00

2024. 10. 17., 7:00-9:00

2024. 10. 18., 13:00-18:00

2024. 10. 18., 18:00-20:00

2024. 10. 19., 13:00-15:00

2024. 10. 19., 15:00-17:00

2024. 10. 19., 6:00-9:00

2024. 10. 22., 10:00-12:00

2024. 10. 22., 5:00-7:00

2024. 10. 23., 6:00-8:00

2024. 10. 23., 8:00-11:00

2024. 10. 24., 5:00-7:00

2024. 10. 25., 8:00-10:00

2024. 10. 29., 10:00-12:00

2024. 10.23., 7:00-9:00

Győr - Budapest Airport (BUD)

Price: Starting from 20.000 HUF

Departure Time Interval

2024. 10. 15., 15:00-17:00

2024. 10. 16., 19:00-21:00

2024. 10. 17., 0:00-2:00

2024. 10. 18., 19:00-21:00

2024. 10. 20., 17:00-19:00

2024. 10. 20., 20:00-22:00

2024. 10. 22., 10:00-12:00

2024. 10. 22., 23:00-0:00

2024. 10. 23., 4:00-6:00

2024. 10. 24., 10:00-12:00

2024. 10. 24., 9:00-11:00

2024. 10. 27., 4:00-6:00

2024. 10. 29., 10:00-12:00

Budapest Airport (BUD) - Győr

Price: Starting from 20.000 HUF

Departure Time Interval

2024. 10. 15., 15:00-17:00

2024. 10. 15., 5:00-7:00

2024. 10. 16., 9:00-11:00

2024. 10. 17., 10:00-12:00

2024. 10. 19., 5:00-7:00

2024. 10. 20., 20:00-22:00

2024. 10. 24., 7:00-9:00

2024. 10. 25., 11:00-13:00

2024. 10. 26., 4:00-6:00

DriveLine színátmenet

We operate shuttle services only if there is a sufficient number of passengers booked. Requesting a service through our online booking system does not automatically guarantee acceptance and confirmation from the service provider.

Győr - Vienna Airport (Schwehat, VIE)

Price: Starting from 14.500 HUF

Departure Time Interval

2024. 10. 14., 16:00-18:00

2024. 10. 15., 10:00-12:00

2024. 10. 15., 15:00-17:00

2024. 10. 16., 5:00-7:00

2024. 10. 17., 12:00-14:00

2024. 10. 17., 5:00-7:00

2024. 10. 18., 10:00-12:00

2024. 10. 18., 5:00-7:00

2024. 10. 18., 8:00-10:00

2024. 10. 19., 12:00-14:00

2024. 10. 20., 0:00-1:00

2024. 10. 20., 11:00-13:00

2024. 10. 22., 17:00-19:00

2024. 10. 24., 19:00-21:00

2024. 10. 24., 20:00-22:00

2024. 10. 25., 11:00-13:00

2024. 10. 25., 15:00-17:00

2024. 10. 26., 18:00-20:00

2024. 10. 26., 6:00-8:00

2024. 10. 27., 16:00-18:00

2024. 10. 27., 8:00-10:00

2024. 10. 29., 13:00-15:00

2024. 10. 29., 6:00-8:00

2024. 10. 30., 15:00-17:00

2024. 10. 30., 18:00-20:00

2024. 10. 31., 3:00-5:00

Vienna Airport (Schwechat, VIE) - Győr

Price: Starting from 14.500 HUF

Departure Time Interval

2024. 10. 14., 5:00-7:00

2024. 10. 15., 19:00-20:00

2024. 10. 15., 5:00-7:00

2024. 10. 15., 9:00-11:00

2024. 10. 16., 5:00-7:00

2024. 10. 17., 7:00-9:00

2024. 10. 18., 13:00-18:00

2024. 10. 18., 18:00-20:00

2024. 10. 19., 13:00-15:00

2024. 10. 19., 15:00-17:00

2024. 10. 19., 6:00-9:00

2024. 10. 22., 10:00-12:00

2024. 10. 22., 5:00-7:00

2024. 10. 23., 6:00-8:00

2024. 10. 23., 8:00-11:00

2024. 10. 24., 5:00-7:00

2024. 10. 25., 8:00-10:00

2024. 10. 29., 10:00-12:00

2024. 10.23., 7:00-9:00

Győr - Budapest Airport (BUD)

Price: Starting from 20.000 HUF

Departure Time Interval

2024. 10. 15., 15:00-17:00

2024. 10. 16., 19:00-21:00

2024. 10. 17., 0:00-2:00

2024. 10. 18., 19:00-21:00

2024. 10. 20., 17:00-19:00

2024. 10. 20., 20:00-22:00

2024. 10. 22., 10:00-12:00

2024. 10. 22., 23:00-0:00

2024. 10. 23., 4:00-6:00

2024. 10. 24., 10:00-12:00

2024. 10. 24., 9:00-11:00

2024. 10. 27., 4:00-6:00

2024. 10. 29., 10:00-12:00

Budapest Airport (BUD) - Győr

Price: Starting from 20.000 HUF

Departure Time Interval

2024. 10. 15., 15:00-17:00

2024. 10. 15., 5:00-7:00

2024. 10. 16., 9:00-11:00

2024. 10. 17., 10:00-12:00

2024. 10. 19., 5:00-7:00

2024. 10. 20., 20:00-22:00

2024. 10. 24., 7:00-9:00

2024. 10. 25., 11:00-13:00

2024. 10. 26., 4:00-6:00

Do you have any questions?

Contact us, our colleagues are ready to assist you.

Do you have any questions?

Contact us, our colleagues are ready to assist you.

Do you have any questions?

Contact us, our colleagues are ready to assist you.